Red rain warning issued for east coast of Far North
** UPDATE - AS OF 11AM, FRIDAY 27 MARCH **
There are now 33 roads closed or partially closed across the Far North.
There are 24 roads either reopened or open but affected by the weather conditions.
See tables below for details.
ROAD CLOSURES
Road name | Status | Detail |
CHURCH ROAD, KAITĀIA | Single lane operation | Overslip blocking one lane |
CLOUGH ROAD, KAITĀIA | Road closed | Closed from Church Road end |
DAVIS STREET, KAITĀIA | 4WD access only | Flooding |
DIGGERS VALLEY ROAD, HEREKINO | Road closed | Flooding |
GRIGG STREET, KAITĀIA | 4WD access only | Flood prone area |
HOOKS AND HALLS ROAD, WAIMAMAKU | Road closed | Flooding, trees and debris caught on and under bridge deck |
INLAND ROAD, KARIKARI | Road closed | Bypass open and accessible for light vehicles |
IWITAUA ROAD, MANGAMUKA | Road closed | Flooding |
KAIAWE ROAD, KAITĀIA | Road closed | Flooding and road above culvert washed out |
KAITĀIA-AWAROA ROAD | Single lane operation | Underslip undermining road |
MIRO PLACE, KAITĀIA | 4WD access only | Flood prone area |
ŌMANAIA ROAD, ŌMANAIA | 4WD access only | Flooding |
OROMĀHOE ROAD, OROMĀHOE | 4WD access only | Flooding across carriageway, inundated culvert |
PARANUI ROAD, TAIPĀ | Road closed | Flooding |
POKAS ROAD, WAIMAMAKU | 4WD access only | Flooding from river |
POWELL ROAD, DIGGERS VALLEY | Road closed | Flooding |
PUKETĪ ROAD | Width restriction only | Washover, damage to unsealed pavement |
PUKETOTARA ROAD, ŌKAIHAU | 4WD access only | Flooding, bridge inundated |
QUARRY ROAD, AWANUI | Road closed | Flooding |
RĀWHITI ROAD (SOUTH) | Single lane operation | Overslip, slip prone location. |
RUNARUNA ROAD, PANGURU | Road closed | Overslip blocking road |
SIMPSON ROAD, KAITĀIA | Road closed | Slip block road |
TAKAHUE ROAD, KAITĀIA | Single lane operation | Overslip in gorge between Crene Road and bridge. |
TE AHU AHU ROAD, WAIMATE NORTH | 4WD access only | Intersectionflooded |
TE HĀPUA ROAD, TE HĀPUA | Single lane operation | Overslip with lane blocked |
TEPENE TABLELANDS ROAD, MATAURI BAY | Width restriction only | Debris on road from overflowing water table |
TIPENE ROAD, MOTATAU | 4WD access only | Flooding |
WAIKARE ROAD, KĀRETU | Road closed | Flooding – detour in place |
WAIOMIO ROAD, WAIOMIO | Width restriction only | Flooding, carriageway partially covered |
WAIOTEMARAMA GORGE ROAD, ŌPONONI | Width restriction only | Overslips through section, passable |
WEKAWEKA ROAD, WAIMAMAKU | Single lane operation | Multiple overslips at 2km beyond closure |
WEST COAST ROAD, KOHUKOHU | Road closed | Flooding. Overslip blocking both lanes near Mihirau Road. |
WHANGAPĒ ROAD, HEREKINO | Road closed | Flooding and overslip blocking both lanes |
RE-OPENED OR AFFECTED ROADS
BACKRIVER ROAD, PERIA | Open | Flood prone area |
CHAMPION ROAD, TE HIKU | Open | Fallen tree now removed |
DUNCAN ROAD, KĀINGAROA | Open | Flooding |
FAIRBURN ROAD, KAITĀIA | Open | Surface flooding on road - passable |
FISHER-RILEY ROAD, KĀINGAROA | Open | Flooding |
KERIKERI ROAD, KERIKERI | Open | Surface water hazard |
KERIKERI INLET ROAD, KERIKERI | Open | Overslip near forest access |
KOHUMARU ROAD, MANGŌNUI | Open | Flooding |
MASSEY STREET, MOEREWA | Open | Flooding, inundated soakage chambers. Crew monitoring. |
MATAURI BAY ROAD, MATAURI BAY | Open | Flooding |
MATAURI BEACH ROAD, MATAURI BAY | Open | Flooding at bridge/culvert |
ORURU ROAD, PERIA | Open | Flood prone area |
ŌTIRIA ROAD, MOEREWA | Open | Damaged tree removed |
PAPARORE ROAD, NEAR WAIPAPAKAURI | Open | Fallen tree |
PAWARENGA ROAD, PAWARENGA | Open | Flooding |
PERIA ROAD, PERIA | Open | Flooding |
PUKEPOTO ROAD, ŌKAIHAU | 4WD access only | Flood. Bridge inundated |
PURERUA ROAD, TE TII | Open | Small tree down |
RĀHIRI SETTLEMENT ROAD | Open | Flooding across carriageway |
RANFURLY STREET, MOEREWA | Open | Flooding, inundated soakage chambers. Crew monitoring. |
SIR WILLIAM HALE CRESENT, MOEREWA | Open | Flooding, inundated soakage chambers. Crew monitoring. |
STATION ROAD, MOEREWA | Open | Flooding, inundated soakage chambers. Crew monitoring. |
WAIAUA ROAD, HIHI | Open | Fallen tree |
WELLS ROAD, KAITĀIA | Open | Flood prone area |
** UPDATE - AS OF 8.30AM, FRIDAY 27 MARCH **
ROAD CLOSURES
There are now 20 roads closed across the Far North, with 10 roads reopened.
See tables below for details.
Road name | Status | Detail |
BACKRIVER ROAD, PERIA | Road closed | Flooding |
CLOUGH ROAD, KAITĀIA | Road closed | Closed from Church Road end |
DIGGERS VALLEY ROAD, HEREKINO | Road closed | Flooding |
HOOKS AND HALLS ROAD, WAIMAMAKU | Road closed | Flooding, trees and debris caught on and under bridge deck |
INLAND ROAD, KARIKARI | Road closed | Bypass open and accessible for light vehicles |
IWITAUA ROAD, MANGAMUKA | Road closed | Flooding |
KAIAWE ROAD, KAITĀIA | Road closed | Flooding and road above culvert washed out |
OMAUNU ROAD, KĀEO | Road closed | Flooding |
ORURU ROAD, PERIA | Road closed | Flooding |
PARANUI ROAD, TAIPĀ | Road closed | Flooding |
PARAPARA-TOATOA ROAD, TAIPĀ | Road closed | Flooding |
POWELL ROAD, DIGGERS VALLEY | Road closed | Flooding |
PUKEPOTO ROAD, ŌKAIHAU | Road closed | Flooding |
QUARRY ROAD, AWANUI | Road closed | Flooding |
RUNARUNA ROAD, PANGURU | Road closed | Overslip blocking road |
WAIKARE ROAD, KĀRETU | Road closed | Flooding – detour in place |
WEKAWEKA ROAD, WAIMAMAKU | Road closed | Multiple overslips at 2km beyond closure |
WELLS ROAD, KAITĀIA | Road closed | Flooding |
WEST COAST ROAD, KOHUKOHU | Road closed | Flooding. Overslip blocking both lanes near Mihirau Road. |
WHANGAPĒ ROAD, HEREKINO | Road closed | Flooding and overslip blocking both lanes |
REOPENED ROADS
DUNCAN ROAD, KĀINGAROA | Open | Flooding |
FAIRBURN ROAD, KAITĀIA | Open | Flooding |
FISHER-RILEY ROAD, KĀINGAROA | Open | Flooding |
KAITĀIA-AWAROA ROAD | Open | Flooding |
KOHUMARU ROAD, MANGŌNUI | Open | Flooding |
PAPARORE ROAD, NEAR WAIPAPAKARI | Open | Fallen tree |
PAWARENGA ROAD, PAWARENGA | Open | Flooding |
PERIA ROAD, PERIA | Open | Flooding |
TAKAHUE ROAD, KAITĀIA | Open | Overslip in gorge between Crene Road and bridge. Fallen tree. |
WAIAUA ROAD, HIHI | Open | Fallen tree |
** UPDATE – AS OF 8AM, FRIDAY 27 MARCH **
All weather warnings from the MetService have been lifted.
Far North residents should continue to avoid floodwaters, areas of known landslides, and stay away from steep slopes.
Our crews are out checking the condition of the roads and on local communities and individuals who may need support. Please stay at home until further notice.
River levels are receding but there is still a lot of localised flooding. Please call 111 if you believe your life or safety of others are at risk or 0800 920 029 to report hazards.
Updates on road closures will be posted here as they are confirmed. Stay safe, stay informed.
** UPDATE - AS OF 10.30PM, THURSDAY 26 MARCH **
While rain has now eased in many parts of Northland, rivers such as the Awanui in Kaitāia are still running at very high levels. As of about 9.30pm tonight, emergency services began assisting with the evacuation of a small number of residents in the north end of Kaitāia due to the danger of Awanui River flooding in this area. Those unable to find accommodation with friends or whānau tonight will be accommodated at Kaitāia College.
Please prioritise staying safe throughout tonight and call 111 if you believe your life or safety of others are at risk. Emergency services will always give top priority to calls where people are in danger.
We will provide more updates tomorrow from 8am.
** UPDATE - AS OF 4.30PM, THURSDAY 26 MARCH **
There are now 24 roads closed and 13 welfare centres open across the Far North, as at 4.30pm today.
A reminder that heavy rainfall is expected to peak through to Friday morning, with the greatest risk overnight on Thursday. Please avoid all travel and stay safe.
If life or property is at immediate risk, call 111.
Residents are encouraged to report issues to our contact centre on 0800 920 029. This operates around the clock. If you can’t get through, please leave a message with your name and contact number. We will call you back.
STATE HIGHWAY CLOSURES
- SH1 is blocked in both directions due to flooding near Mangamuka. Please delay travel if possible.
- SH1 near Rangiahua is currently closed due to flooding. Please delay travel if possible.
- SH1 is closed due to flooding on Whakapara Stream Bridge. Avoid the area and follow the direction of emergency services.
- SH10 in Kaeo is closed to all users except 4x4 and trucks. Please delay travel if possible.
- SH12 is closed at Lowes Bridge. Avoid the area.
- SH15 is blocked in both directions due to flooding. Please delay travel if possible.
For more information on state highway closures go to - NZTA Journey Planner.
LOCAL ROAD CLOSURES
Road name | Type / Status | Detail |
BACKRIVER ROAD, PERIA | Road closed | Flooding |
DIGGERS VALLEY ROAD, HEREKINO | Road closed | Flooding |
DUNCAN ROAD, KĀINGAROA | Road closed | Flooding |
FAIRBURN ROAD, KAITĀIA | Road closed | Flooding |
FISHER-RILEY ROAD, KĀINGAROA | Road closed | Flooding |
IWITAUA ROAD, MANGAMUKA | Road closed | Flooding |
KAITĀIA-AWAROA ROAD | Road closed | Flooding |
KOHUMARU ROAD, MANGŌNUI | Road closed | Flooding |
OMAUNU ROAD, KĀEO | Road closed | Flooding |
ORURU ROAD, PERIA | Road closed | Flooding |
PAPARORE ROAD, NEAR WAIPAPAKARI | Road closed | Fallen tree |
PARANUI ROAD, TAIPĀ | Road closed | Flooding |
PARAPARA-TOATOA ROAD, TAIPĀ | Road closed | Flooding |
PAWARENGA ROAD, PAWARENGA | Road closed | Flooding |
PERIA ROAD, PERIA | Road closed | Flooding |
POWELL ROAD, DIGGERS VALLEY | Road closed | Flooding |
PUKEPOTO ROAD, ŌKAIHAU | Road closed | Flooding |
TAKAHUE ROAD, KAITĀIA | Road closed | Overslip in gorge between Crene Road and bridge. Fallen tree. |
QUARRY ROAD, AWANUI | Road closed | Flooding |
WAIKARE ROAD, KĀRETU | Road closed | Flooding - detour in place |
WAIAUA ROAD, HIHI | Road closed | Fallen tree |
WELLS ROAD, KAITĀIA | Road closed | Flooding |
WEST COAST ROAD, KOHUKOHU | Road closed | Flooding. Overslip blocking both lanes near Mihirau Road. |
WHANGAPĒ ROAD, HEREKINO | Road closed | Flooding and overslip blocking both lanes |
WELFARE CENTRES
Marae ingoa/name | Status |
Mangataipa Marae | Open, cut off, has power |
Mōrehu Marae | Open |
Rāwene Community Centre Tahawai Marae | Open |
Tākou and Takou II | Open |
Te Rarawa Marae, Pukepoto | Open |
Te Touwai (Karangahape ki Matangirau) Matangirau, Kāeo | Open |
Te Whakamaharatanga Marae | Open |
Te Whakarongotai (Kokohuia) Marae | Open |
Waikare Marae | Open |
Waipārea Marae | Open |
Waipuna Marae | Open |
-------------------------------------------------------------------------------------------------------
** UPDATE - AS OF 3PM, THURSDAY 26 MARCH **
ROAD CLOSURES
There are now 19 roads closed across the Far North, with the following two roads added to the 17 listed earlier.
- PAPARORE ROAD, NEAR WAIPAPAKAURI - due to a fallen tree
- WAIAUA ROAD, HIHI - due to a fallen tree
WELFARE CENTRES
Emergency welfare is being provided by numerous marae and local schools.
Council staff are working to contact marae around the district as part of the response. This list will be updated regularly.
Marae ingoa/name | Status |
Mangataipa Marae | Open, cut off, has power |
| Te Rarawa Marae, Pukepoto | Open |
Te Touwai (Karangahape ki Matangirau) Matangirau, Kāeo | Open |
Kokohuia Marae, Whakarongotai | Open |
| Waikare Marae | Open |
--------------------------------------------------------------------------------------------------------
** UPDATE – AS OF 12.30PM, THURSDAY 26 MARCH **
There are now 17 roads closed across the Far North due to flooding. The five latest roads are listed below in bold.
Road name | Type / Status | Detail |
BACKRIVER ROAD, PERIA | Road closed | Flooding |
DIGGERS VALLEY ROAD, HEREKINO | Road closed | Flooding |
DUNCAN ROAD, KĀINGAROA | Road closed | Flooding |
FAIRBURN ROAD, KAITĀIA | Road closed | Flooding |
FISHER-RILEY ROAD, KĀINGAROA | Road closed | Flooding |
IWITAUA ROAD, MANGAMUKA | Road closed | Flooding |
KAITĀIA-AWAROA ROAD | Road closed | Flooding |
KOHUMARU ROAD, MANGŌNUI | Road closed | Flooding |
OMAUNU ROAD, KĀEO | Road closed | Flooding |
ORURU ROAD, PERIA | Road closed | Flooding |
PARANUI ROAD, TAIPĀ | Road closed | Flooding |
PARAPARA-TOATOA ROAD, TAIPĀ | Road closed | Flooding |
PERIA ROAD, PERIA | Road closed | Flooding |
PUKEPOTO ROAD, ŌKAIHAU | Road closed | Flooding |
WAIKARE ROAD, KĀRETU | Road closed | Flooding - detour in place |
WELLS ROAD, KAITĀIA | Road closed | Flooding |
WHANGAPĒ ROAD, HEREKINO | Road closed | Flooding |
----------------------------------------------------------------------------------------------------------------------------------------------------
** UPDATE – as of 11am, Thursday 26 March 2026 **
Heavy rain continues to fall across the Far North. Residents are urged to avoid flood waters due to possible sewage and septic tank overflows. Please avoid rivers and beaches.
High tide is due around 2pm for much of the Far North. You can check your local tidal info here - https://tides.niwa.co.nz/
Act quickly to self-evacuate if you see rising water. Be ready for power and communication outages.
Twelve local roads are closed (listed below). Driving is hazardous – only travel if necessary with the weather set to worsen this afternoon.
LOCAL ROAD CLOSURES
Road name | Type / Status | Detail |
BACKRIVER ROAD, PERIA | Road closed | Flooding |
DUNCAN ROAD, KĀINGAROA | Road closed | Flooding |
FAIRBURN ROAD, KAITĀIA | Road closed | Flooding |
FISHER-RILEY ROAD, KĀINGAROA | Road closed | Flooding |
IWITAUA ROAD, MANGAMUKA | Road closed | Flooding |
KAITĀIA-AWAROA ROAD | Road closed | Flooding |
KOHUMARU ROAD, MANGŌNUI | Road closed | Flooding |
PARANUI ROAD, TAIPĀ | Road closed | Flooding |
PARAPARA-TOATOA ROAD, TAIPĀ | Road closed | Flooding |
PERIA ROAD, PERIA | Road closed | Flooding |
ORURU ROAD, PERIA | Road closed | Flooding |
WAIKARE ROAD, KĀRETU | Road closed | Flooding - detour in place |
NZTA ROAD CLOSURES
- SH1 Mangamuka – due to flooding.
- SH1 Mangamuka Gorge – as a proactive safety measure.
- SH10 Kāeo
- SH10 / SH11 Puketona – surface flooding present.
Road users should expect further closures at short notice.
POWER OUTAGES
A number of areas are without power, go to Top Energy for information on power outages.
--------------------------------------
MetService has today upgraded its severe weather outlook to a Red Heavy Rain Warning for parts of Northland – a level only issued for the most severe weather events.
The red warning applies to areas east of Kaikohe from Doubtless Bay to Whangārei. The heavy rainfall is expected to peak from Thursday afternoon to Friday morning, with the greatest risk overnight on Thursday. These areas are expected to receive thunderstorms and 270 to 320mm of rain.
The rest of Northland remains on an Orange Heavy Rain warning with rainfalls of 150 to 250mm expected.
An Orange Strong Wind Warning is also in place for Northland until 11pm, Thursday 26 March. A severe gale east to northeast wind is predicted to gust to 120km/h in exposed places.
Council teams are preparing for the effects of the severe weather. Our roading and infrastructure contractors are clearing drains and culverts in areas where flooding is a problem.
If it is safe to do so, residents are advised to clear drains and gutters, secure loose outdoor items, move valuables and vehicles away from flood‑prone areas, relocate stock from low‑lying land, and bring pets indoors.
Possible hazards from heavy rainfall include dangerous river conditions, flooding, slips, landslides, hazardous driving conditions, and road closures.
Far North residents should avoid areas of known landslides and stay away from steep slopes and water courses, especially as previous storm events may have made some sites more vulnerable to slipping.
Council teams will be on call 24/7 and will respond to hazards as soon as it is safe to do so. Updates on local road closures, slips and other impacts of the storm will be posted here and on our Facebook page as they are confirmed. Residents are encouraged to report issues to our contact centre on 0800 920 029. This operates around the clock. If you can’t get through, please leave a message with your name and contact number. We will call you back. If life or property is at immediate risk, call 111.
The Emergency Operations Centre (EOC) is currently on standby and will be stood up immediately when required.
MetService is indicating the severe weather warnings are expected to be expire on Friday.
Please stay up to date with the latest forecasts and information from MetService and Civil Defence Northland. Go to Top Energy for information on power outages.
For more information on how to prepare go to Civil Defence in the Far North.
Tags: Weather event