GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
31632204 | O-C0037840 | Observer Device | RFQ | 11:00 AM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
31572267 | 4277 | 28 MAN-Angloco Branding and Signage | RFQ | 12:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
31527014 | SUP- 17234 | Metal Recycling | RFP | 12:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
31553226 | S2403 | S2403: Stormwater Modelling – Stratford Township | RFP | 12:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Stratford District Council |
31483785 | 24_046 | PNCC - 24_046 - WWTP Biogas System Improvements | RFT | 4:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
31629354 | [None] | Land Diversification and Outcome Modelling GIS Tool | RFP | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Venture Taranaki Trust |
31575820 | [None] | Main Contractor for a Roofs, gutters and Clearlite replacement project at blocks A, E, F, G, H, I, J, K, L & M at Napier Central School. | ROI | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31600323 | [None] | Main Contractor for Septic Upgrade at Whenuakite School | ROI | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31514201 | [None] | Main Contractor to Install New Automatic Sliding Doors at Selwyn College | RFT | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31537861 | 5392 | Open RFT for Main Contractor for New Breakout Spaces to Blocks A,B and C at Kawerau South School | RFT | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31483286 | 24_040 | Security Services | RFP | 11:00 AM 27 May 2025 (Pacific/Auckland UTC+12:00) | Massey University |
31056325 | [None] | Cass Bay & Corsair Bay Playground Equipment - Design & Build | RFP | 12:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31547947 | C2620 | C2620 Human Resource Information System [HRIS] - ROI | ROI | 2:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31586250 | [None] | Block 2, 3, 4a, 5, 8, C: Roof, Gutter & Clearlite Replacement at Te Papapa School | ROI | 4:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31501682 | CON 25/25 | CON 25/25 - Balaclava Street, Wyndham - Stormwater Upgrade | RFT | 4:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Southland District Council |
31579765 | [None] | Blocks 1,1A,4,5, A, B, D, I: Replacement Roof Ridging, Flashing, Gutters & Barge Boards at Roscommon School | ROI | 5:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31474005 | Coley Street School | Main Building Contractor for Alterations & Refurbishment to Blocks 1 & 2 and LSC Space at Coley Street School, Foxton | RFT | 5:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31640209 | [None] | Network Switch Replacement Programme | RFQ | 5:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Tararua District Council |
31572995 | [None] | ROI Gisborne Hospital – Flat Roof Remediation Project | ROI | 12:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31494425 | 23059 | South Taranaki District Council Aquatic Centre Decarbonisation | RFT | 12:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
31638869 | [None] | NZ Universities Security Operations Centre | ROI | 3:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | Auckland University of Technology |
31549671 | 751-25-518-PS | Whangaparaoa Bus Station Design | RFP | 3:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | Auckland Transport |
31568855 | [None] | 24/42 AYERS STREET WTP TO EAST BELT SUPPLY MAIN - Request for Tenders | NOI | 4:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | Waimakariri District Council |
31572783 | C00000947 | District Wide CCTV Supply and Install - Priority Sites | RFT | 4:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
31580860 | 20250506 | Ride Share Initiative | ROI | 4:00 PM 28 May 2025 (Pacific/Auckland UTC+12:00) | The Treasury |
![]() ![]() ![]() ![]() |